Usage Statistics for beiruttimes.com

Summary Period: November 2006
Generated 01-Dec-2006 00:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 1924184
Total Files 292201
Total Pages 1653384
Total Visits 22991
Total KBytes 5914444
Total Unique Sites 13183
Total Unique URLs 1722
Total Unique Referrers 5251
Total Unique Usernames 1
Total Unique User Agents 314
. Avg Max
Hits per Hour 2672 116125
Hits per Day 64139 452031
Files per Day 9740 20529
Pages per Day 55112 444534
Visits per Day 766 1113
KBytes per Day 197148 459967
Hits by Response Code
Undefined response code 4
Code 200 - OK 292201
Code 206 - Partial Content 1202
Code 301 - Moved Permanently 4985
Code 302 - Found 1577032
Code 304 - Not Modified 30550
Code 400 - Bad Request 72
Code 401 - Unauthorized 996
Code 403 - Forbidden 28
Code 404 - Not Found 17105
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 8

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 10126 0.53% 8533 2.92% 2513 0.15% 994 4.32% 1060 8.04% 119568 2.02%
2 10842 0.56% 8929 3.06% 2242 0.14% 857 3.73% 1063 8.06% 129369 2.19%
3 8920 0.46% 7565 2.59% 1932 0.12% 672 2.92% 766 5.81% 104396 1.77%
4 7391 0.38% 5796 1.98% 1523 0.09% 457 1.99% 555 4.21% 80243 1.36%
5 7156 0.37% 5902 2.02% 1525 0.09% 530 2.31% 623 4.73% 84117 1.42%
6 10962 0.57% 9314 3.19% 2434 0.15% 724 3.15% 786 5.96% 137136 2.32%
7 9689 0.50% 8172 2.80% 2148 0.13% 629 2.74% 751 5.70% 122036 2.06%
8 11786 0.61% 9677 3.31% 2353 0.14% 761 3.31% 816 6.19% 141701 2.40%
9 12542 0.65% 9864 3.38% 2735 0.17% 744 3.24% 785 5.95% 142467 2.41%
10 9899 0.51% 7984 2.73% 1876 0.11% 752 3.27% 786 5.96% 113056 1.91%
11 10619 0.55% 8812 3.02% 2029 0.12% 755 3.28% 799 6.06% 124863 2.11%
12 7355 0.38% 6053 2.07% 1441 0.09% 530 2.31% 579 4.39% 85269 1.44%
13 11060 0.57% 9141 3.13% 2138 0.13% 770 3.35% 851 6.46% 130676 2.21%
14 11055 0.57% 8776 3.00% 2553 0.15% 745 3.24% 831 6.30% 129579 2.19%
15 13689 0.71% 11686 4.00% 2592 0.16% 812 3.53% 836 6.34% 163107 2.76%
16 17735 0.92% 15171 5.19% 6803 0.41% 822 3.58% 867 6.58% 214885 3.63%
17 19250 1.00% 17307 5.92% 9123 0.55% 645 2.81% 835 6.33% 242155 4.09%
18 12173 0.63% 10540 3.61% 3403 0.21% 682 2.97% 765 5.80% 151059 2.55%
19 10586 0.55% 9233 3.16% 3040 0.18% 583 2.54% 631 4.79% 126858 2.14%
20 12510 0.65% 10637 3.64% 3000 0.18% 733 3.19% 794 6.02% 154445 2.61%
21 24049 1.25% 20529 7.03% 2901 0.18% 1095 4.76% 1303 9.88% 276842 4.68%
22 21753 1.13% 17081 5.85% 4227 0.26% 1113 4.84% 1278 9.69% 245099 4.14%
23 78674 4.09% 13419 4.59% 65305 3.95% 1075 4.68% 982 7.45% 206418 3.49%
24 149551 7.77% 9649 3.30% 138233 8.36% 976 4.25% 919 6.97% 393112 6.65%
25 63403 3.30% 6230 2.13% 57579 3.48% 815 3.54% 768 5.83% 296136 5.01%
26 68336 3.55% 4736 1.62% 64138 3.88% 603 2.62% 605 4.59% 255888 4.33%
27 375444 19.51% 8816 3.02% 366981 22.20% 782 3.40% 852 6.46% 459967 7.78%
28 114891 5.97% 7787 2.66% 108634 6.57% 899 3.91% 866 6.57% 386723 6.54%
29 350707 18.23% 7995 2.74% 343449 20.77% 858 3.73% 868 6.58% 395242 6.68%
30 452031 23.49% 6867 2.35% 444534 26.89% 749 3.26% 768 5.83% 302032 5.11%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2343 70305 3.65% 343 10293 3.52% 2028 60849 3.68% 6772 203161 3.43%
1 2817 84515 4.39% 319 9597 3.28% 2512 75374 4.56% 6431 192917 3.26%
2 1084 32524 1.69% 303 9116 3.12% 831 24938 1.51% 5839 175181 2.96%
3 553 16615 0.86% 303 9114 3.12% 266 7994 0.48% 5530 165904 2.81%
4 1277 38318 1.99% 332 9975 3.41% 977 29327 1.77% 6328 189853 3.21%
5 936 28080 1.46% 315 9464 3.24% 641 19235 1.16% 6003 180090 3.04%
6 1169 35083 1.82% 394 11836 4.05% 792 23774 1.44% 7834 235032 3.97%
7 1498 44963 2.34% 453 13603 4.66% 1045 31357 1.90% 8846 265378 4.49%
8 2097 62936 3.27% 481 14430 4.94% 1633 49009 2.96% 8839 265158 4.48%
9 2776 83287 4.33% 439 13186 4.51% 2353 70602 4.27% 8782 263462 4.45%
10 3730 111901 5.82% 470 14129 4.84% 3278 98354 5.95% 10364 310909 5.26%
11 3410 102328 5.32% 427 12824 4.39% 2984 89548 5.42% 9887 296612 5.02%
12 1960 58813 3.06% 506 15188 5.20% 1457 43715 2.64% 9976 299293 5.06%
13 2144 64337 3.34% 506 15198 5.20% 1665 49966 3.02% 10291 308725 5.22%
14 4353 130598 6.79% 514 15429 5.28% 3891 116753 7.06% 10041 301241 5.09%
15 7038 211152 10.97% 490 14713 5.04% 6676 200303 12.11% 10726 321766 5.44%
16 2902 87073 4.53% 435 13064 4.47% 2524 75726 4.58% 8674 260234 4.40%
17 3255 97653 5.08% 403 12117 4.15% 2866 85981 5.20% 7702 231051 3.91%
18 3321 99645 5.18% 393 11819 4.04% 2924 87741 5.31% 8220 246613 4.17%
19 1635 49052 2.55% 393 11801 4.04% 1261 37857 2.29% 8520 255592 4.32%
20 2471 74143 3.85% 377 11313 3.87% 2111 63356 3.83% 7750 232503 3.93%
21 3502 105077 5.46% 379 11391 3.90% 3167 95028 5.75% 7708 231243 3.91%
22 2512 75375 3.92% 346 10408 3.56% 2220 66613 4.03% 6732 201956 3.41%
23 5347 160411 8.34% 406 12193 4.17% 4999 149984 9.07% 9352 280572 4.74%

Top 30 of 1722 Total URLs
# Hits KBytes URL
1 41937 2.18% 736567 12.45% /
2 10495 0.55% 213839 3.62% /news/
3 10321 0.54% 8955 0.15% /ba/adjs.php
4 9739 0.51% 409 0.01% /ba/adlog.php
5 8298 0.43% 269513 4.56% /news/menews.phtml
6 7085 0.37% 87567 1.48% /ba/adimage.php
7 5757 0.30% 20441 0.35% /css/beirut-times.css
8 5028 0.26% 4228 0.07% /javascript/banner03.js
9 4814 0.25% 5169 0.09% /javascript/banner02.js
10 3685 0.19% 13868 0.23% /temp/css/beirut-times.css
11 3256 0.17% 92120 1.56% /freeoffer/
12 2749 0.14% 61189 1.03% /events/
13 2593 0.13% 1825 0.03% /favicon.ico
14 1827 0.09% 321 0.01% /site2/pages/adview.php
15 1562 0.08% 42748 0.72% /site2/
16 1420 0.07% 273 0.00% /site2/main.css
17 1405 0.07% 59742 1.01% /site2/sound.wav
18 1313 0.07% 22689 0.38% /advertising/
19 1283 0.07% 1051074 17.77% /8760.swf
20 1174 0.06% 25756 0.44% /aboutus/
21 1171 0.06% 3376 0.06% /temp/events/
22 1115 0.06% 161121 2.72% /site2/header.swf
23 1035 0.05% 15379 0.26% /email/
24 1031 0.05% 15074 0.25% /subscription/
25 988 0.05% 22073 0.37% /photos/
26 951 0.05% 37009 0.63% /site2/index_ar.php
27 732 0.04% 18142 0.31% /advertising/Classified.phtml
28 722 0.04% 11233 0.19% /advertising/btfullsample.phtml
29 589 0.03% 10597 0.18% /contactus/
30 554 0.03% 6984 0.12% /ba/adview.php

Top 10 of 1722 Total URLs By KBytes
# Hits KBytes URL
1 1283 0.07% 1051074 17.77% /8760.swf
2 41937 2.18% 736567 12.45% /
3 8298 0.43% 269513 4.56% /news/menews.phtml
4 10495 0.55% 213839 3.62% /news/
5 1115 0.06% 161121 2.72% /site2/header.swf
6 3256 0.17% 92120 1.56% /freeoffer/
7 7085 0.37% 87567 1.48% /ba/adimage.php
8 2749 0.14% 61189 1.03% /events/
9 1405 0.07% 59742 1.01% /site2/sound.wav
10 1562 0.08% 42748 0.72% /site2/

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 41937 2.18% 11304 56.79% /
2 3256 0.17% 2378 11.95% /freeoffer/
3 2749 0.14% 1436 7.21% /events/
4 10495 0.55% 814 4.09% /news/
5 1171 0.06% 582 2.92% /temp/events/
6 1031 0.05% 418 2.10% /subscription/
7 1035 0.05% 380 1.91% /email/
8 1313 0.07% 371 1.86% /advertising/
9 988 0.05% 366 1.84% /photos/
10 1174 0.06% 301 1.51% /aboutus/

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 41937 2.18% 9559 47.70% /
2 3256 0.17% 2666 13.30% /freeoffer/
3 2749 0.14% 1496 7.47% /events/
4 10495 0.55% 1084 5.41% /news/
5 1171 0.06% 620 3.09% /temp/events/
6 1562 0.08% 580 2.89% /site2/
7 1313 0.07% 468 2.34% /advertising/
8 988 0.05% 463 2.31% /photos/
9 1174 0.06% 430 2.15% /aboutus/
10 1035 0.05% 424 2.12% /email/

Top 30 of 13183 Total Sites
# Hits Files KBytes Visits Hostname
1 321357 16.70% 0 0.00% 94775 1.60% 1 0.00% 68.159.139.204
2 166621 8.66% 390 0.13% 55324 0.94% 4 0.02% adsl-69-231-67-39.dsl.irvnca.pacbell.net
3 132142 6.87% 0 0.00% 38972 0.66% 1 0.00% msnmgex02.norwalkmedgroup.com
4 124970 6.49% 961 0.33% 55425 0.94% 19 0.08% adsl-68-125-255-42.dsl.lsan03.pacbell.net
5 104668 5.44% 1649 0.56% 52723 0.89% 8 0.03% 213.6.5.220
6 100322 5.21% 54 0.02% 32137 0.54% 1 0.00% dhcp-129-116-96-238.cmrg.ce.utexas.edu
7 96379 5.01% 672 0.23% 47475 0.80% 14 0.06% pool-71-105-70-245.lsanca.dsl-w.verizon.net
8 63737 3.31% 253 0.09% 24272 0.41% 7 0.03% adsl-69-231-37-1.dsl.irvnca.pacbell.net
9 44282 2.30% 0 0.00% 13060 0.22% 1 0.00% adsl-69-231-36-94.dsl.irvnca.pacbell.net
10 40255 2.09% 22 0.01% 12157 0.21% 2 0.01% adsl-69-231-89-13.dsl.irvnca.pacbell.net
11 37327 1.94% 43 0.01% 11201 0.19% 1 0.00% adsl-69-231-95-100.dsl.irvnca.pacbell.net
12 35724 1.86% 3 0.00% 10624 0.18% 1 0.00% adsl-69-231-66-147.dsl.irvnca.pacbell.net
13 24204 1.26% 454 0.16% 15715 0.27% 5 0.02% adsl-69-231-81-46.dsl.irvnca.pacbell.net
14 23322 1.21% 0 0.00% 6878 0.12% 1 0.00% 180.78.218.87.dynamic.jazztel.es
15 23087 1.20% 398 0.14% 14632 0.25% 1 0.00% dsl217-132-26-205.bb.netvision.net.il
16 16493 0.86% 2 0.00% 4879 0.08% 1 0.00% cpe-65-27-35-58.kc.res.rr.com
17 15195 0.79% 0 0.00% 4481 0.08% 1 0.00% adsl-69-231-56-84.dsl.irvnca.pacbell.net
18 14805 0.77% 388 0.13% 18289 0.31% 3 0.01% 213.6.7.139
19 12195 0.63% 25 0.01% 4026 0.07% 2 0.01% 40.78.218.87.dynamic.jazztel.es
20 11237 0.58% 1 0.00% 3339 0.06% 2 0.01% host-196-201-87-123.afnet.net
21 10941 0.57% 23 0.01% 5317 0.09% 1 0.00% adsl-225-217-248.mia.bellsouth.net
22 10025 0.52% 10025 3.43% 139584 2.36% 29 0.13% 69.31.85.151
23 9626 0.50% 15 0.01% 3208 0.05% 2 0.01% 213.130.123.99
24 9038 0.47% 120 0.04% 6341 0.11% 5 0.02% 156.34.143.178
25 8694 0.45% 221 0.08% 14896 0.25% 6 0.03% 213.6.1.23
26 6796 0.35% 1 0.00% 2037 0.03% 1 0.00% ppp-58.10.68.103.revip2.asianet.co.th
27 6480 0.34% 17 0.01% 3858 0.07% 2 0.01% cpe0050bfb37e13-cm00003924ae6b.cpe.net.cable.rogers.com
28 6206 0.32% 0 0.00% 1830 0.03% 1 0.00% 41.248.2.112
29 6062 0.32% 35 0.01% 3145 0.05% 1 0.00% pool-141-154-65-97.bos.east.verizon.net
30 6000 0.31% 23 0.01% 1896 0.03% 1 0.00% 66.148.163.124.nw.nuvox.net

Top 10 of 13183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10025 0.52% 10025 3.43% 139584 2.36% 29 0.13% 69.31.85.151
2 4397 0.23% 4120 1.41% 131471 2.22% 161 0.70% crawl-66-249-65-105.googlebot.com
3 321357 16.70% 0 0.00% 94775 1.60% 1 0.00% 68.159.139.204
4 2767 0.14% 2755 0.94% 56122 0.95% 8 0.03% cr5.nws.search.scd.yahoo.com
5 2762 0.14% 2752 0.94% 56048 0.95% 8 0.03% qacr5.nws.search.scd.yahoo.com
6 2760 0.14% 2748 0.94% 55980 0.95% 9 0.04% cr5.nws.search.re2.yahoo.com
7 124970 6.49% 961 0.33% 55425 0.94% 19 0.08% adsl-68-125-255-42.dsl.lsan03.pacbell.net
8 166621 8.66% 390 0.13% 55324 0.94% 4 0.02% adsl-69-231-67-39.dsl.irvnca.pacbell.net
9 3847 0.20% 3847 1.32% 53524 0.90% 10 0.04% colo-69-31-80-114.pilosoft.com
10 104668 5.44% 1649 0.56% 52723 0.89% 8 0.03% 213.6.5.220

Top 30 of 5251 Total Referrers
# Hits Referrer
1 129737 6.74% http://www.beiruttimes.com/
2 97880 5.09% http://www.beiruttimes.com/site2/index.php
3 73182 3.80% http://www.beiruttimes.com/site2/pages/admin.html
4 54834 2.85% http://www.beiruttimes.com/site2/breaking_ar/admin/index.php
5 50076 2.60% http://beiruttimes.com/site2/nahar_test.php
6 42523 2.21% http://www.beiruttimes.com/news/menews.phtml
7 30338 1.58% http://www.beiruttimes.com/site2/index_ar.php
8 29496 1.53% http://www.beiruttimes.com/advertising/Classified.phtml
9 25080 1.30% http://www.beiruttimes.com/site2/pages/arabic_subscribe.html
10 23009 1.20% http://www.beiruttimes.com/site/pages/opinions.html
11 21776 1.13% http://mail.google.com/mail/
12 19437 1.01% http://www.beiruttimes.com/site/pages/support.html
13 18805 0.98% http://www.beiruttimes.com/site2/maillist/maillist/admin.php
14 16638 0.86% http://www.beiruttimes.com/site2/maillist/index.php
15 16628 0.86% http://www.beiruttimes.com/site2/news_ar/index.php
16 16493 0.86% http://beiruttimes.com/email/
17 12040 0.63% http://www.beiruttimes.com/site2/pages/news.html
18 11499 0.60% http://beiruttimes.com/site2/pages/aboutus.html
19 10718 0.56% http://beiruttimes.com/site2/pages/contactus.php
20 10553 0.55% http://www.beiruttimes.com/site2/pages/arabic_friends.html
21 10548 0.55% http://www.beiruttimes.com/site/pages/arabic_about_us.html
22 9632 0.50% http://www.beiruttimes.com/news/
23 8338 0.43% http://beiruttimes.com/site2/pages/services_subscribe.html
24 8260 0.43% http://www.beiruttimes.com/site2/pages/adv_payment_ok.html
25 7314 0.38% http://beiruttimes.com/freeoffer/
26 7161 0.37% http://www.beiruttimes.com/events/
27 7007 0.36% http://www.beiruttimes.com/site2/pages/contactus.php
28 6433 0.33% http://www.beiruttimes.com/site2/pages/services.html
29 6017 0.31% http://beiruttimes.com/site2/pages/arabic_from_you_to_you.html
30 5696 0.30% http://beiruttimes.com/site2/index.php

Top 20 of 337 Total Search Strings
# Hits Search String
1 159 14.18% beirut
2 152 13.56% beirut times
3 28 2.50% beirut news
4 27 2.41% lebanese newspaper
5 26 2.32% arabic newspaper
6 22 1.96% beirut newspaper
7 20 1.78% www.beiruttimes.com
8 19 1.69% lebanon
9 16 1.43% arab times.com
10 14 1.25% beirut lebanon news
11 14 1.25% canadian pharmacy site:phentermine.ltxt.com
12 14 1.25% www.berro.com
13 13 1.16% online wellbutrin site:phentermine.ltxt.com
14 12 1.07% baalbek
15 12 1.07% best pharmacy site:phentermine.ltxt.com
16 12 1.07% www.tarab.com
17 10 0.89% gift box
18 9 0.80% lebanon newspaper
19 9 0.80% spiro azkoul
20 8 0.71% harrisa

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 33 0.00% 1 0.00% nuankanok.a

Top 15 of 314 Total User Agents
# Hits User Agent
1 1154140 59.98% MSIE 6.0
2 595453 30.95% MSIE 7.0
3 40255 2.09% Mozilla/5.0
4 23058 1.20% Mozilla/3.0 (compatible)
5 10047 0.52% Java/1.4.1_04
6 9733 0.51% Googlebot/2.1
7 9214 0.48% Yahoo! Slurp
8 8289 0.43% Yahoo-Newscrawler/3.9 (news-search-crawler at yahoo-inc dot com)
9 6167 0.32% Opera 8.5
10 4679 0.24% Java/1.4.2_03
11 3386 0.18% Java/1.5.0_06
12 3181 0.17% Opera 9.0
13 2838 0.15% MSIE 5.0
14 2358 0.12% Java/1.5.0_02
15 2118 0.11% MSIE 5.5

Usage by Country for November 2006

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 815411 42.38% 81412 27.86% 1673889 28.30% Network
2 573823 29.82% 68675 23.50% 1370755 23.18% Unresolved/Unknown
3 264807 13.76% 76447 26.16% 1477747 24.99% US Commercial
4 104809 5.45% 3686 1.26% 114654 1.94% US Educational
5 35695 1.86% 175 0.06% 15048 0.25% Spain
6 24634 1.28% 1391 0.48% 33742 0.57% Israel
7 11293 0.59% 977 0.33% 16038 0.27% Thailand
8 9258 0.48% 6586 2.25% 161822 2.74% Germany
9 8971 0.47% 4091 1.40% 90795 1.54% United Arab Emirates
10 8612 0.45% 5485 1.88% 104798 1.77% Netherlands
11 8097 0.42% 6643 2.27% 136476 2.31% Canada
12 6607 0.34% 1855 0.63% 37194 0.63% Sweden
13 5495 0.29% 4108 1.41% 76223 1.29% Australia
14 5200 0.27% 137 0.05% 4957 0.08% Viet Nam
15 4603 0.24% 2430 0.83% 34919 0.59% United Kingdom
16 4214 0.22% 3381 1.16% 74627 1.26% Lebanon
17 2690 0.14% 2231 0.76% 42161 0.71% Italy
18 2683 0.14% 1450 0.50% 31382 0.53% Non-Profit Organization
19 2287 0.12% 1974 0.68% 40233 0.68% France
20 2213 0.12% 2012 0.69% 56272 0.95% Saudi Arabia
21 2124 0.11% 1865 0.64% 34914 0.59% Brazil
22 1545 0.08% 1204 0.41% 19012 0.32% United States
23 1355 0.07% 1047 0.36% 20634 0.35% Denmark
24 1214 0.06% 1104 0.38% 16173 0.27% Turkey
25 1160 0.06% 757 0.26% 9449 0.16% India
26 1158 0.06% 1117 0.38% 23726 0.40% Morocco
27 1060 0.06% 987 0.34% 19874 0.34% Switzerland
28 997 0.05% 902 0.3