
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 17489 | 14900 | 14285 | 3108 | 6333 | 5350431 | 0 | 0 | 49738 | 228560 | 238400 | 279831 |
| Apr 2012 | 29045 | 26774 | 25492 | 3273 | 9290 | 21731031 | 0 | 0 | 98197 | 764769 | 803227 | 871359 |
| Mar 2012 | 33230 | 30674 | 29774 | 3585 | 10332 | 18424523 | 0 | 0 | 111153 | 923011 | 950916 | 1030147 |
| Feb 2012 | 21936 | 19524 | 17521 | 3346 | 9456 | 13120974 | 0 | 0 | 97058 | 508109 | 566208 | 636145 |
| Jan 2012 | 23221 | 20533 | 19122 | 4039 | 9646 | 21382226 | 0 | 0 | 125227 | 592805 | 636531 | 719874 |
| Dec 2011 | 20752 | 18573 | 17619 | 2934 | 7492 | 14772424 | 1 | 2 | 90962 | 546208 | 575778 | 643332 |
| Nov 2011 | 17640 | 15652 | 14369 | 2546 | 7604 | 10102045 | 0 | 0 | 76387 | 431076 | 469566 | 529226 |
| Oct 2011 | 16256 | 14309 | 12932 | 2279 | 8362 | 8936711 | 0 | 0 | 70672 | 400902 | 443583 | 503957 |
| Sep 2011 | 13350 | 11476 | 10337 | 1816 | 8342 | 6582449 | 0 | 0 | 54493 | 310137 | 344282 | 400517 |
| Aug 2011 | 18523 | 16186 | 15216 | 2091 | 8991 | 8651731 | 0 | 1 | 64846 | 471696 | 501786 | 574223 |
| Jul 2011 | 14479 | 12257 | 11433 | 1797 | 8098 | 7469073 | 0 | 0 | 55726 | 354445 | 379997 | 448869 |
| Jun 2011 | 12911 | 10792 | 9833 | 1179 | 8387 | 7733875 | 0 | 0 | 35394 | 294991 | 323773 | 387339 |
| Totals | 144257493 | 1 | 3 | 929853 | 5826709 | 6234047 | 7024819 | |||||
| Generated by Webalizer Version 2.01 |