
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 26573 | 22529 | 12284 | 1548 | 6425 | 6578093 | 20132 | 159700 | 292886 | 345452 |
| Feb 2010 | 34415 | 29085 | 12475 | 1738 | 13972 | 15659323 | 48678 | 349300 | 814399 | 963620 |
| Jan 2010 | 27780 | 22671 | 12514 | 1812 | 16066 | 15287966 | 56172 | 387945 | 702820 | 861200 |
| Dec 2009 | 49991 | 46598 | 8656 | 1757 | 21206 | 27845209 | 54488 | 268336 | 1444568 | 1549730 |
| Nov 2009 | 50802 | 45878 | 12911 | 1990 | 22214 | 28953573 | 59714 | 387354 | 1376364 | 1524082 |
| Oct 2009 | 38115 | 34288 | 11347 | 1644 | 16898 | 25657462 | 50991 | 351766 | 1062928 | 1181567 |
| Sep 2009 | 34222 | 30979 | 10408 | 1553 | 15702 | 26171295 | 46599 | 312250 | 929371 | 1026668 |
| Aug 2009 | 30887 | 27747 | 11377 | 1143 | 12163 | 25753567 | 35460 | 352696 | 860183 | 957497 |
| Jul 2009 | 37536 | 34318 | 19535 | 1114 | 12481 | 24191463 | 34558 | 605600 | 1063877 | 1163632 |
| Jun 2009 | 37420 | 33820 | 15746 | 911 | 12306 | 23023518 | 27346 | 472384 | 1014613 | 1122622 |
| May 2009 | 30932 | 27210 | 10474 | 939 | 13100 | 21289933 | 29113 | 324707 | 843511 | 958905 |
| Apr 2009 | 36940 | 32749 | 12298 | 1090 | 14568 | 26261884 | 32706 | 368955 | 982491 | 1108203 |
| Totals | 266673286 | 495957 | 4340993 | 11388011 | 12763178 | |||||
| Generated by Webalizer Version 2.01 |