
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 9994 | 8069 | 4301 | 994 | 1128 | 374655 | 1988 | 8603 | 16139 | 19989 |
| Aug 2010 | 21107 | 17942 | 8014 | 1664 | 11741 | 14095568 | 51603 | 248455 | 556228 | 654345 |
| Jul 2010 | 23609 | 20828 | 8797 | 1736 | 12893 | 15619322 | 53832 | 272713 | 645682 | 731899 |
| Jun 2010 | 30495 | 27881 | 11431 | 1467 | 13264 | 19921769 | 44019 | 342956 | 836439 | 914863 |
| May 2010 | 29741 | 25381 | 10267 | 1785 | 13586 | 18147418 | 55347 | 318278 | 786811 | 921992 |
| Apr 2010 | 30728 | 25392 | 11809 | 1761 | 14159 | 17837183 | 52852 | 354295 | 761768 | 921850 |
| Mar 2010 | 34764 | 28884 | 15483 | 1703 | 13357 | 19694462 | 52812 | 479993 | 895419 | 1077700 |
| Feb 2010 | 34415 | 29085 | 12475 | 1738 | 13972 | 15659323 | 48678 | 349300 | 814399 | 963620 |
| Jan 2010 | 27780 | 22671 | 12514 | 1812 | 16066 | 15287966 | 56172 | 387945 | 702820 | 861200 |
| Dec 2009 | 49991 | 46598 | 8656 | 1757 | 21206 | 27845209 | 54488 | 268336 | 1444568 | 1549730 |
| Nov 2009 | 50802 | 45878 | 12911 | 1990 | 22214 | 28953573 | 59714 | 387354 | 1376364 | 1524082 |
| Oct 2009 | 38115 | 34288 | 11347 | 1644 | 16898 | 25657462 | 50991 | 351766 | 1062928 | 1181567 |
| Totals | 219093910 | 582496 | 3769994 | 9899565 | 11322837 | |||||
| Generated by Webalizer Version 2.01 |